Titanium Grade 2 UNS R50400
Titanium grade 2 / UNS R50400 is a corrosion resistant, high strength grade of titanium, used in industries ranging between medical and architecture.
This material can be classed under the following specifications: ASTM B348, NORSOK M650 NACE MR0175, ASTM F67
Broder Metals Group stocks titanium grade 2 and grade 5 round bar from 12.7 mm to 101.6 mm.
Fully certified material, additional testing available
Same day quote, next day dispatch
Make an Enquiry
Titanium Chemical Properties by Grade
Quality | Grade 1 | Grade 2 | Grade 4 | Grade 5 | Grade 7 | Grade 9 | Grade 11 | Grade 12 | |
Fe max | 0.20 | 0.30 | 0.50 | 0.40 | 0.30 | 0.25 | 0.20 | 0.30 | |
O max | 0.18 | 0.25 | 0.40 | 0.20 | 0.25 | 0.15 | 0.18 | 0.25 | |
N max | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.02 | 0.03 | 0.03 | |
C max | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
H max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
Pd | 0.12 - 0.25 | 0.12 - 0.25 | |||||||
Al | 5.5 - 6.7 | 2.5 - 3.05 | |||||||
V | 3.5 - 4.5 | 2.0 - 3.0 | |||||||
Mo | 0.4 |
Titanium Mechanical Properties by Grade
Yield Strength N/mm2 | Rp 0.2 | 170-310 | 275-450 | 483-655 | 828 | 275-450 | 483 | 170-310 | 345 |
Tensile Strength N/mm2 | Rm min | 240 | 345 | 550 | 895 | 345 | 620 | 240 | 483 |
Hardness | Vickers | 140 | 170 | 310 | 330 | 170 | 250 | 140 | 170 |
Elongation | 5 X d | 24 | 20 | 15 | 10 | 20 | 15-17 | 24 | 18 |
For more technical information download our Titanium information sheet here
Applications:
Typical end uses include:
- Chemical processing equipment
- Exhaust pipe shrouds
- Offshore oil pipe lines
- Gaskets
- Heat Exchanger parts
- Condenser tubing
- Bleaching plants within the paper industry
“Our philosophy: customer service first, second & third – quick response to requests for quote, same day / next day service on UK deliveries, long term relationships, and generally making the extra effort – all to earn our motto of “Global Reach, Personal Touch”